Indiana Pacers Game Schedule 2019-20 (Updated)
We all know that the Indiana Pacers Schedule is affected due to the COVID-19 along with the various other teams. As expected we think that his schedule will be postponed for a while from now until things go normal again. You can’t expect much from the Indian Pacers as they were having the bad time earlier in the league though we can’t say when the things will be good for the team again. Also, NBA Season 2019-20 will be updated here for everyone.
First of all the team is playing good and they are on the 5th position in this ongoing NBA Season 2019-20. We can’t say when then the league will continue as the things aren’t going good for the United States right now. The COVID-19 phase is in our nerve so the new Indiana Pacers Schedule will not be followed. Also, we heard that the authorities are postponing all the schedules for late this year. It is expected that the NBA Season 2019-2020 schedule will not happen again this year.
Now when it comes to the Indiana Pacers Schedule 2020 then we can say that it can change. The sources are saying NBA Season 2019-2020 will resume as it is postponed for an uncertain time from now but the exact time of this league to start again isn’t declared by the authority. So we can’t predict the exact schedule of Indiana Pacers Schedule 2020. It is expected that if the league starts again in the upcoming few months then all the teams will follow the same schedule in postponed dates.
So far it is hard to say when things will be normal again. As usual, in early October the Indiana Pacers team’s schedule was released but things didn’t go as expected for them. It was expected that the team would travel less than 40,000 miles for their road contests but everything is stuck now and we are waiting for the exact schedule to be resume again.
You all should know that Indiana Pacers is a professional team of basketball and they are based in Indianapolis. The team has a great record and they have played in the NBA as a member of the Eastern Conference Central Division. Also, the team was established back in 1967. The team has won and played a lot of tournaments so they don’t need any introduction. The team has a hall of fame players like Reggie Miller, Chris Mullin, Alex English, Mel Daniels, Roger Brown, and George McGinnis and they all have played for the team in a lot of NBA seasons.
Overall, we are waiting for the official Indiana Pacers Schedule 2020 though as we said above nothing is confirmed yet. A report earlier suggested that the delayed-schedule of all teams will continue and the next season will also delay. We can’t expect the reschedule of any team now in the middle of pandemic though things will be normal again and that is what we are expecting. The best thing about the team is that the name of the team is based on Indiana's history with the Indianapolis.
Sort: Date | Opponent | Tip-off (ET) | H/A | R/S |
---|---|---|---|---|
16 April 2020, Wednesday | 07:30 PM | Away | P | |
13 April 2020, Monday | 07:00 PM | Home | P | |
11 April 2020, Saturday | 07:00 PM | Home | P | |
8 April 2020, Wednesday | 07:00 PM | Away | P | |
7 April 2020, Tuesday | 07:30 PM | Away | P | |
5 April 2020, Sunday | 05:00 PM | Home | P | |
3 April 2020, Friday | 07:00 PM | Home | P | |
1 April 2020, Wednesday | 10:30 PM | Away | P | |
30 March 2020, Monday | 10:30 PM | Away | P | |
29 March 2020, Sunday | 09:00 PM | Away | P | |
27 March 2020, Friday | 07:00 PM | Home | P | |
25 March 2020, Wednesday | 07:00 PM | Away | P | |
23 March 2020, Monday | 07:00 PM | Home | P | |
21 March 2020, Saturday | 07:00 PM | Home | P | |
20 March 2020, Friday | 07:00 PM | Home | P | |
19 March 2020, Wednesday | 07:30 PM | Home | P | |
15 March 2020, Wednesday | 07:30 PM | Away | P | |
10 March 2020, Tuesday | 07:00 PM | Home | L | |
9 March 2020, Sunday | 07:00 PM | Away | W | |
7 March 2020, Friday | 08:00 PM | Away | W | |
5 March 2020, Thursday | 09:30 PM | Away | L | |
3 March 2020, Tuesday | 08:30 PM | Away | W | |
1 March 2020, Sunday | 08:30 PM | Away | W | |
29 February 2020, Saturday | 08:00 PM | Away | W | |
27 February 2020, Thursday | 08:00 PM | Home | W | |
25 February 2020, Tuesday | 07:00 PM | Home | W | |
23 February 2020, Sunday | 06:00 PM | Away | L | |
21 February 2020, Friday | 07:30 PM | Away | W | |
12 February 2020, Wednesday | 07:30 PM | Home | W | |
10 February 2020, Monday | 07:00 PM | Home | L | |
8 February 2020, Saturday | 07:30 PM | Home | L | |
7 February 2020, Friday | 08:00 PM | Home | L | |
5 February 2020, Friday | 07:30 PM | Away | L | |
3 February 2020, Monday | 07:00 PM | Home | L | |
1 February 2020, Saturday | 07:00 PM | Home | L | |
29 January 2020, Wednesday | 07:00 PM | Home | W | |
26 January 2020, Sunday | 09:00 PM | Away | L | |
24 January 2020, Friday | 10:30 PM | Away | W | |
22 January 2020, Wednesday | 09:00 PM | Away | W | |
20 January 2020, Monday | 09:00 PM | Away | L | |
19 January 2020, Sunday | 08:00 PM | Away | W | |
17 January 2020, Friday | 07:00 PM | Home | W | |
15 January 2020, Wednesday | 08:00 PM | Away | W | |
13 January 2020, Monday | 07:00 PM | Home | W | |
10 January 2020, Friday | 08:00 PM | Away | W | |
8 January 2020, Wednesday | 07:00 PM | Home | L | |
6 January 2020, Monday | 07:00 PM | Away | W | |
4 January 2020, Saturday | 07:30 PM | Away | L | |
2 January 2020, Thursday | 07:00 PM | Home | L | |
31 December 2019, Tuesday | 03:00 PM | Home | W | |
28 December 2019, Saturday | 07:00 PM | Away | L | |
27 December 2019, Friday | 08:00 PM | Away | L | |
23 December 2019, Monday | 07:00 PM | Home | W | |
22 December 2019, Sunday | 07:00 PM | Away | L | |
20 December 2019, Friday | 07:00 PM | Home | W | |
17 December 2019, Tuesday | 07:00 PM | Home | W | |
15 December 2019, Sunday | 05:00 PM | Home | W | |
13 December 2019, Friday | 07:30 PM | Away | W | |
11 December 2019, Wednesday | 07:00 PM | Home | W | |
9 December 2019, Monday | 07:00 PM | Home | L | |
7 December 2019, Saturday | 07:30 PM | Away | W | |
6 December 2019, Friday | 07:00 PM | Away | L | |
4 December 2019, Wednesday | 08:00 PM | Away | W | |
2 December 2019, Monday | 08:00 PM | Away | W | |
30 November 2019, Saturday | 07:00 PM | Away | L | |
29 November 2019, Friday | 08:00 PM | Home | W | |
27 November 2019, Wednesday | 07:00 PM | Home | W | |
25 November 2019, Monday | 07:00 PM | Home | W | |
23 November 2019, Saturday | 07:00 PM | Home | W | |
18 November 2019, Monday | 07:30 PM | Away | W | |
16 November 2019, Saturday | 07:00 PM | Home | L | |
15 November 2019, Friday | 08:00 PM | Away | L | |
12 November 2019, Tuesday | 07:00 PM | Home | W | |
10 November 2019, Sunday | 06:00 PM | Away | W | |
8 November 2019, Friday | 07:00 PM | Home | W | |
6 November 2019, Wednesday | 07:00 PM | Home | W | |
5 November 2019, Tuesday | 07:00 PM | Away | L | |
3 November 2019, Sunday | 05:00 PM | Home | W | |
1 November 2019, Friday | 07:00 PM | Home | W | |
30 October 2019, Wednesday | 07:30 PM | Away | W | |
28 October 2019, Monday | 07:00 PM | Away | L | |
26 October 2019, Saturday | 08:00 PM | Away | L | |
23 October 2019, Wednesday | 07:00 PM | Home | L |
INDIANA PACERS DEPTH CHART 2019-20 (Updated)
Indiana Pacers depth chart for the 2019-2020 NBA season
POINT GUARD | SHOOTING GUARD | SMALL FORWARD | POWER FORWARD | CENTER |
---|---|---|---|---|
Malcolm Brogdon | Victor Oladipo | TJ Warren | Domantas Sabonis | Myles Turner |
TJ McConnell | CJ Wilcox | Justin Holiday | TJ Leaf | Goga Bitadze |
Edmond Sumner | Jeremy Lamb | Doug McDermott | Alize Johnson | |
Aaron Holiday | JaKarr Sampson | JaKeenan Gant | ||
Naz Mitrou-Long | Brian Bowen |
Indiana Pacers Roster 2019-20 (Updated)
PLAYER | POS | AGE | HT | SALARY |
---|---|---|---|---|
C | 20 | 2.11M | $2,816,760 | |
SG | 21 | 1.98M | ---- | |
PG | 23 | 1.83M | $2,329,200 | |
PF | 23 | 2.08M | $2,813,280 | |
PF | 24 | 2.01M | $1,416,852 | |
PF | 24 | 2.11M | $3,529,555 | |
PG | 24 | 1.93M | $2,000,000 | |
C | 24 | 2.11M | $18,000,000 | |
SG | 26 | 1.91M | ---- | |
SF | 26 | 2.03M | $10,810,000 | |
PG | 27 | 1.96M | $20,000,000 | |
SG | 27 | 1.96M | $10,500,000 | |
SF | 27 | 2.01M | $1,620,564 | |
PG | 28 | 1.85M | $3,500,000 | |
SF | 28 | 2.01M | $7,333,333 | |
SG | 28 | 1.93M | $21,000,000 | |
SF | 31 | 1.98M | $4,767,000 |